215 Antioch Drive
Sandston, VA 23150
$329,950
Welcome to 215 Antioch Drive in the Bradley Acres Subdivision in Sandston! This Dutch Colonial is over 2,100 square feet and has 3 bedrooms and 2 1/2 baths. New Luxury Vinyl Plank flooring just installed throughout the first floor. Large kitchen with plenty of cabinets and counter space. Formal dining room. Large family room with fireplace. The first floor also has a living room and an office off the left side of the house. The primary bedroom on the 2nd level has refinished hardwood floors, a double closet with a private full bathroom. The additional 2 bedrooms also have refinished floors as well as the foyer. New Roof in 2025 with new gutters. Exterior has brick and vinyl siding. Large fenced in backyard on over a 1/2 acre lot.
| Listing Id: | 2627270 |
|---|---|
| List Price: | $329,950 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,141 |
| Tax Annual Amount: | $2,683 |
| Lot Size Acres: | 0.5624 |
| Architectural Style: | DutchColonial,TwoStory |
| Waterfront?: | No |
| City: | Sandston |
| Subdivision: | Bradley Acres |
| Postal Code: | 23150 |
| Year Built: | 1968 |
| Above Grade Finished Area: | 2,141.0 |
| Appliances: | Dishwasher, ElectricCooking, ElectricWaterHeater, Microwave, Refrigerator |
| Basement: | CrawlSpace |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Appraiser |
| Construction Materials: | Brick, Frame, VinylSiding |
| Cooling: | WindowUnits, WallUnits |
| Cooling?: | Yes |
| Directions: | 215 ANTIOCH DRIVE |
| Elementary School: | Donahoe |
| Fencing: | BackYard, ChainLink, Fenced |
| Fireplaces Total: | 1 |
| Flooring: | Vinyl, Wood |
| Heating: | Baseboard, Electric |
| Heating?: | Yes |
| High School: | Highland Springs |
| Interior Features: | SeparateFormalDiningRoom, BathInPrimaryBedroom |
| Laundry Features: | WasherHookup, DryerHookup |
| Listing Agreement: | ExclusiveRightToSell |
| Living Area Source: | Appraiser |
| Lot Size Area: | 0.5624 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Elko |
| MLS Area Major: | 42 - Henrico |
| Original List Price: | $329,950 |
| Ownership: | Corporate, Individuals |
| Ownership Type: | Corporation |
| Parcel Number: | 850-715-4906 |
| Parking Features: | OffStreet |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal Code Plus4: | 2803 |
| Property Condition: | Resale |
| Roof: | Composition, Shingle |
| Rooms Total: | 8 |
| Sewer: | SepticTank |
| Special Listing Conditions: | CorporateListing |
| State Or Province: | VA |
| Stories Total: | 1 |
| Tax Assessed Value: | $323,200 |
| Tax Year: | 2026 |
| Water Source: | Public |
| Year Built Details: | Actual |
| Zoning Description: | R2A |
| Property Sub Type Additional: | SingleFamilyResidence |
| County Or Parish: | Henrico |
| Below Grade Unfinished Area: | 0.0 |
| Water Heater: | Electric |
| Country Subdivision: | 51087 |
| Record Signature: | 820,498,015 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51087:850-715-4906 |
| Fireplace?: | Yes |
Listing Courtesy of: Joyner Fine Properties
(804) 399-8344
Mortgage Calculator
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 04:57 PM - ET
Property Last Updated: October 08, 2026 04:57 PM - ET


























