18783 Palisades Ridge
Moseley, VA 23120
$411,950 - Palisades Cove
Open Houses
MOVE-IN READY! Welcome to the Belmont, a thoughtfully-designed GARAGE townhome with ALL APPLIANCES INCLUDED, FIRST FLOOR PRIMARY SUITE, ample flex space and spacious secondary bedrooms. You'll love the layout of the great room where the main living space flows seamlessly into your kitchen. You'll love preparing meals in your well-appointed kitchen, with beautiful granite counters, gas cooking and walk-in pantry for storage. The Primary Suite is found on the first floor and boasts a large walk-in closet and ensuite bath with ceramic tile walk-in shower and double vanity. Upstairs, you'll find a flexible loft space, two additional bedrooms and a shared hall bath with double vanity. Magnolia Green boasts resort-style amenities, including pools, playgrounds, basketball court, tennis, pickle ball courts and more! Palisades Cove residents will enjoy quality-crafted townhomes, fun recreation which include an aquatic center, a beautiful Welcome Center that hosts various events, paved walking trails throughout the community & Magnolia Green Golf Club. (Home is ready now - Photos are of the completed home).
| Listing Id: | 2626839 |
|---|---|
| List Price: | $411,950 |
| Property Type: | Residential |
| Property Sub Type: | Townhouse |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,743 |
| Association Fee: | $245 |
| Tax Annual Amount: | $3,667 |
| Architectural Style: | RowHouse,TwoStory |
| Waterfront?: | No |
| City: | Moseley |
| City Region: | Palisades Cove |
| Subdivision: | Magnolia Green |
| Postal Code: | 23120 |
| Year Built: | 2026 |
| Above Grade Finished Area: | 1,743.0 |
| Appliances: | Dryer, Dishwasher, GasCooking, GasWaterHeater, Microwave, Oven, Refrigerator, TanklessWaterHeater, Washer |
| Association Amenities: | Landscaping, Management |
| Association Fee: | $245 |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | AssociationManagement, Clubhouse, CommonAreas, MaintenanceGrounds, MaintenanceStructure, Pools, Trash |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Builder |
| Community Features: | BasketballCourt, CommonGroundsArea, Clubhouse, CommunityPool, Golf, HomeOwnersAssociation, Playground, Pool, TennisCourts, TrailsPaths |
| Construction Materials: | Drywall, Frame, Stone, VinylSiding |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | Take 288 to Hull St./Amelia (360 West). Go approx. 6 miles, turn right in to Magnolia Green on Magnolia Green Pkwy. Keep Straight. Turn Left onto Palisades Avenue, Turn Right on Palisades Court, home on the Left. |
| Disclosures: | CovenantsRestrictionsDisclosure, ExemptDisclaimer |
| Door Features: | InsulatedDoors |
| Elementary School: | Moseley |
| Exterior Features: | SprinklerIrrigation, PavedDriveway |
| Flooring: | CeramicTile, PartiallyCarpeted, Vinyl |
| Foundation Details: | Slab |
| Garage Spaces: | 1.0 |
| Garage?: | Yes |
| Heating: | ForcedAir, NaturalGas |
| Heating?: | Yes |
| High School: | Cosby |
| Interior Features: | DoubleVanity, GraniteCounters, HighCeilings, Loft, BathInPrimaryBedroom, MainLevelPrimary, Pantry, WalkInClosets |
| Levels: | Two |
| Living Area Source: | Builder |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Deep Creek |
| MLS Area Major: | 62 - Chesterfield |
| New Construction?: | Yes |
| Original List Price: | $411,950 |
| Ownership: | Corporate |
| Ownership Type: | Corporation |
| Parcel Number: | 696671448100000 |
| Parking Features: | Attached, DirectAccess, Driveway, Garage, GarageDoorOpener, Oversized, Paved |
| Parking Total: | 1 |
| Patio And Porch Features: | Patio |
| Pool Features: | Pool, Community |
| Possession: | CloseOfEscrow |
| Property Attached?: | Yes |
| Property Condition: | NewConstruction |
| Roof: | Shingle |
| Rooms Total: | 8 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| Special Listing Conditions: | CorporateListing |
| State Or Province: | VA |
| Stories: | 2 |
| Stories Total: | 2 |
| Tax Year: | 2025 |
| Water Source: | Public |
| Window Features: | Screens |
| Year Built Details: | New |
| Property Sub Type Additional: | Townhouse |
| County Or Parish: | Chesterfield |
| Below Grade Unfinished Area: | 0.0 |
| Water Heater: | Gas, Tankless |
| Country Subdivision: | 51041 |
| Record Signature: | 1,248,758,599 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51041:696671448100000 |
Listing Courtesy of: HHHunt Realty Inc
(804) 240-7652
Mortgage Calculator
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 04:57 PM - ET
Property Last Updated: October 08, 2026 04:57 PM - ET









































