16060 Wildflower Place
Amelia Courthouse, VA 23002
$349,990 - Dunn Meadows
HOMESITE SPECIAL Ryan Homes welcomes you to Dunn Meadows in Amelia Courthouse, featuring single-family homes on .25-acre homesites within a beautiful, amenity-filled community lined with sidewalks, with 2-car garages & optional basements. Enjoy evenings at the community’s brick pizza oven, playing cornhole, or entertaining under the open-air pavilion. Spend your days in the community garden, picnicking, or enjoying the green space. Dunn Meadows is conveniently located less than 2 miles from Rt. 360 (Hull Street), offering easy access to everyday conveniences. The Tupelo is a 3 BR, 2-car garage ranch home that offers style, space & the ease of one-level living. The welcoming entry foyer directs your eye toward the light-filled great room while providing access to two secondary bedrooms & a full hall bath. The great room flows seamlessly into the gourmet kitchen and dining area-perfect for entertaining or everyday living. The owner’s suite offers a private retreat, featuring an enormous walk-in closet & a dual-vanity bath. The laundry room is conveniently located just off the owner’s suite for added ease & functionality. An optional unfinished basement provides addt'l storage & includes the option for a future bath rough-in. The open, airy layout combines the kitchen, dining & great room to create a comfortable, casual flow-ideal for hosting or simply relaxing at home. We believe your home should be effortless from day one, which is why we include the features that matter most: stainless steel appliances, granite countertops, luxury ...
+ Read More| Listing Id: | 2627239 |
|---|---|
| List Price: | $349,990 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,517 |
| Association Fee: | $40 |
| Tax Annual Amount: | $0 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Amelia Courthouse |
| City Region: | Dunn Meadows |
| Postal Code: | 23002 |
| Year Built: | 2026 |
| Above Grade Finished Area: | 1,517.0 |
| Appliances: | Dishwasher, ElectricCooking, ElectricWaterHeater, Disposal, Microwave, Oven, Stove |
| Association Amenities: | Management |
| Association Fee: | $40 |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | AssociationManagement, CommonAreas, Recycling, Trash |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement: | Unfinished, WalkOutAccess |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Builder |
| Community Features: | CommonGroundsArea, HomeOwnersAssociation |
| Construction Materials: | Frame, VinylSiding |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | Off Dunn St |
| Disclosures: | CovenantsRestrictionsDisclosure, ExemptDisclaimer |
| Door Features: | InsulatedDoors |
| Elementary School: | Amelia |
| Exterior Features: | Deck, Lighting, PavedDriveway |
| Fencing: | None |
| Flooring: | Carpet, Vinyl |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Electric, HeatPump |
| Heating?: | Yes |
| High School: | Amelia |
| Interior Features: | DiningArea, DoubleVanity, EatInKitchen, GraniteCounters, HighCeilings, BathInPrimaryBedroom, Pantry, RecessedLighting, WalkInClosets |
| Laundry Features: | WasherHookup, DryerHookup |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Living Area Source: | Builder |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Amelia |
| MLS Area Major: | 59 - Amelia |
| New Construction?: | Yes |
| Original List Price: | $349,990 |
| Ownership: | Corporate |
| Ownership Type: | Corporation |
| Parcel Number: | TBD |
| Parking Features: | Attached, Driveway, Garage, OffStreet, Paved |
| Parking Total: | 2 |
| Patio And Porch Features: | Deck |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Property Condition: | NewConstruction, UnderConstruction |
| Roof: | Composition, Shingle |
| Rooms Total: | 6 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| Special Listing Conditions: | CorporateListing |
| State Or Province: | VA |
| Stories: | 1 |
| Stories Total: | 1 |
| Tax Year: | 2026 |
| Water Source: | Public |
| Window Features: | Screens, ThermalWindows |
| Year Built Details: | Under Construction |
| Property Sub Type Additional: | SingleFamilyResidence |
| County Or Parish: | Amelia |
| Below Grade Unfinished Area: | 1500.0 |
| Water Heater: | Electric |
| Country Subdivision: | 51007 |
| Record Signature: | 1,994,916,757 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51007:TBD |
Listing Courtesy of: Long & Foster REALTORS
(804) 467-9022
Mortgage Calculator
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 04:57 PM - ET
Property Last Updated: October 08, 2026 04:57 PM - ET






















