10617 Reams Road
Midlothian, VA 23236
$367,900
Welcome to 10617 Reams Road! This charming Cape-style home offers a rare combination of 5 bedrooms, 2 full baths and over an acre of land in Chesterfield county. With approximately 1,612 square feet, the home provides a flexible floor plan with plenty of room for bedrooms, home offices or additional living space. Inside, you'll find luxury vinyl plank flooring, an updated kitchen featuring beautiful countertops, modern cabinetry and stainless appliances, plus a spacious living and dining area. The home offers three main-level bedrooms, two full baths and two additional very large bedrooms upstairs, providing plenty of options for today's lifestyle.
Step outside through the French doors onto the rear deck overlooking the large, level and cleared 1+ acre lot—perfect for entertaining, gardening, pets or simply enjoying the extra outdoor space. The entire back yard is recently fenced for LOTS of space for any activity you want. This yard is Huge and flat. A paved circular driveway provides plenty of parking, while the detached shed offers additional storage and functionality. New gutters, roof, and water heater were new in 2022. New heat pump in 2025, and applainces are only a few years old. Circle driveway with parking in rear along with a shed, carport and storage.
Conveniently located near shopping, restaurants, Route 288 and Powhite Parkway, this property offers easy access throughout Chesterfield and the Richmond area while still providing the space and privacy of a larger lot. With 5 bedrooms, an ...
+ Read More| Listing Id: | 2627123 |
|---|---|
| List Price: | $367,900 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 2 |
| Living Area: | 1,612 |
| Tax Annual Amount: | $3,149 |
| Lot Size Acres: | 1.03 |
| Architectural Style: | Bungalow,CapeCod,Cottage |
| Waterfront?: | No |
| City: | Midlothian |
| Postal Code: | 23236 |
| Year Built: | 1938 |
| Above Grade Finished Area: | 1,612.0 |
| Appliances: | Dishwasher, ElectricCooking, ElectricWaterHeater, Disposal, Microwave, Range, Refrigerator, Stove |
| Basement: | CrawlSpace |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Assessor |
| Construction Materials: | Brick, Drywall, Frame, Hardboard, Concrete |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | Courthouse Rd to right on Reams Rd. Home on right about 1/8 of a mile. |
| Disclosures: | DisclosureOnFile |
| Door Features: | FrenchDoors |
| Elementary School: | Reams |
| Exterior Features: | OutBuildings, Storage, Shed |
| Fencing: | BackYard, Fenced, Privacy |
| Flooring: | Laminate, Vinyl, Wood |
| Heating: | Electric, HeatPump |
| Heating?: | Yes |
| High School: | Monacan |
| Interior Features: | BedroomOnMainLevel, BreakfastArea, CeilingFans, EatInKitchen, EnSuiteBathroom, FrenchDoorsAtriumDoors, FullBathOnMainLevel, HighSpeedInternet, LaminateCounters, CableTv, WiredForData, WindowTreatments |
| Laundry Features: | DryerHookup |
| Levels: | OneAndOneHalf |
| Listing Agreement: | ExclusiveRightToSell |
| Living Area Source: | Assessor |
| Lot Features: | Level |
| Lot Size Area: | 1.03 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Providence |
| MLS Area Major: | 62 - Chesterfield |
| Original List Price: | $367,900 |
| Other Structures: | Outbuilding |
| Ownership: | Individuals |
| Ownership Type: | SoleProprietor |
| Parcel Number: | 745-70-37-21-800-000 |
| Parking Features: | CircularDriveway, OffStreet |
| Patio And Porch Features: | RearPorch, FrontPorch |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal Code Plus4: | 2931 |
| Property Condition: | Resale |
| Roof: | Shingle |
| Rooms Total: | 6 |
| Sewer: | SepticTank |
| State Or Province: | VA |
| Stories Total: | 1 |
| Tax Assessed Value: | $353,800 |
| Tax Year: | 2026 |
| Topography: | Level |
| Water Source: | Public |
| Window Features: | WindowTreatments |
| Year Built Details: | Actual |
| Zoning Description: | A |
| Property Sub Type Additional: | SingleFamilyResidence |
| County Or Parish: | Chesterfield |
| Below Grade Unfinished Area: | 0.0 |
| Water Heater: | Electric |
| Country Subdivision: | 51041 |
| Record Signature: | -1,018,857,328 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51041:745-70-37-21-800-000 |
Listing Courtesy of: RVA Realty, Inc
804-304-8028
Mortgage Calculator
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 04:57 PM - ET
Property Last Updated: October 08, 2026 04:57 PM - ET































